|
Botanical Name
|
Pot Size
|
|
Callistemon Little John
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
|
Carex albula
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex brunnea Variegata
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex buchananii
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Comans Bronze
|
140 mm
|
| Family | Cyperaceae |
| Plant type | |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex flagellifera
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Frosted Curls
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Frosted Curls
|
200 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Carex oshimensis Everest
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Carex oshimensis Everoro
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex testacea Orange Sedge
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cupressocyparis leylandii Castlewellan Gold
|
300 mm
|
| Family | Cupressaceae |
| Plant type | Trees/Conifer |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cupressocyparis leylandii Leighton Green
|
400 mm
|
| Family | Cupressaceae |
| Plant type | Trees/Conifer |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Laurus nobilis Bay Leaf
|
400 mm
|
| Family | Lauraceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Leptospermum obovatum Starry Night
|
300 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Libertia peregrinans
|
140 mm
|
| Family | Iridaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Magnolia grandiflora Little Gem
|
400 mm
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Magnolia grandiflora Teddy Bear
|
70 Ltr
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade |
|
|
Olive Olea europaea Kalamata
|
70 Ltr
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for Windbreaks |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Manzanillo
|
300 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Manzanillo
|
400 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Manzanillo
|
70 Ltr
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Tolleys Upright
|
250 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for Windbreaks |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Tolleys Upright
|
300 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Pittosporum tenuifolium Mean Screen
|
250 mm
|
| Family | Pittosporaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Prunus lusitanica Portuguese Laurel
|
400 mm
|
| Family | Rosaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Deciduous |
| Frost Tolerance | High |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Sun |
|
|
Rhaphiolepis indica Snow Maiden
|
200 mm
|
| Family | Rosaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Thuja orientalis Aurea Nana Golden Biota
|
300 mm
|
| Family | Cupressaceae |
| Plant type | Conifers Medium |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Viburnum odoratissimum
|
250 mm
|
| Family | Adoxaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Viburnum odoratissimum Emerald Lustre
|
400 mm
|
| Family | Adoxaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Viburnum tinus
|
250 mm
|
| Family | Adoxaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Westringia fruticosa Funky Chunky
|
250 mm
|
| Family | Lamiaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
*All Prices exclude GST. |