|
Botanical Name
|
Pot Size
|
|
Acmena smithii Minor Sunrise
|
250 mm
|
| Family | Myrtaceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Adenanthos sericeus Woolly Bush
|
300 mm
|
| Family | Proteaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
|
Agonis flexuosa Burgundy
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Arthropodium cirratum
|
140 mm
|
| Family | Asparagaceae |
| Plant type | Potted Colour |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Suitable for use as bedding displays |
| Flower Colours |
|
| Light | Sun |
|
|
Brachychiton rupestris Queensland Bottle Tree
|
400 mm
|
| Family | Malvaceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Semi-Deciduous |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon citrinus White Anzac
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging between one and two metres |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon Kings Park Special
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon Kings Park Special
|
300 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon Kings Park Special
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Carex brunnea
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex brunnea Variegata
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Comans Bronze
|
140 mm
|
| Family | Cyperaceae |
| Plant type | |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Frosted Curls
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Frosted Curls
|
200 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cordyline australis Red Star
|
140 mm
|
| Family | Asparagaceae |
| Plant type | Foliage |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cupressocyparis leylandii Leighton Green
|
100 Ltr
|
| Family | Cupressaceae |
| Plant type | Trees/Conifer |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Juniperus chinensis Spartan
|
200 mm
|
| Family | Cupressaceae |
| Plant type | Conifers Large |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Laurus nobilis Bay Leaf
|
300 mm
|
| Family | Lauraceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Herbaceous plants |
| Flower Colours |
|
| Light | Sun |
|
|
Lavender - Sensation White Lavandula pedunculata
|
200 mm
|
| Family | Lamiaceae |
| Plant type | Herbaceous Perennial |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Suitable for use as bedding displays |
| Flower Colours |
|
| Light | Sun |
|
|
Leptospermum obovatum Starry Night
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Leptospermum obovatum Starry Night
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Magnolia grandiflora Little Gem
|
70 Ltr
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Magnolia grandiflora Teddy Bear
|
400 mm
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade |
|
|
Miscanthus sinensis Sarabande
|
140 mm
|
| Family | Poaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Shade, Sun |
|
|
Olive Olea europaea Tolleys Upright
|
200 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for Windbreaks |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Tolleys Upright
|
400 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Phormium Hawthorn
|
200 mm
|
| Family | Xanthorrhoeaceae |
| Plant type | |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Phormium tenax Anna Red
|
200 mm
|
| Family | Xanthorrhoeaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Photinia robusta
|
400 mm
|
| Family | Rosaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Pittosporum tenuifolium Perfect Pillar
|
300 mm
|
| Family | Pittosporaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Sun |
|
Pittosporum tenuifolium Perfect Pillar
|
400 mm
|
| Family | Pittosporaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Sun |
|
|
Rhaphiolepis indica Snow Maiden
|
200 mm
|
| Family | Rosaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Syzygium australe Hinterland Gold
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Syzygium australe Hinterland Gold
|
70 Ltr
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Syzygium australe Winter Lights
|
300 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Thuja orientalis Aurea Nana Golden Biota
|
300 mm
|
| Family | Cupressaceae |
| Plant type | Conifers Medium |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Waterhousea floribunda Weeping Lilly Pilly
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for Windbreaks |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Westringia fruticosa Funky Chunky
|
400 mm
|
| Family | Lamiaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
*All Prices exclude GST. |