Botanical Name
|
Pot Size
|
Acmena smithii (BWNFIR) FIRESCREEN
|
400 mm
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade |
|
Adenanthos sericeus Woolly Bush
|
300 mm
|
Family | Proteaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Arthropodium cirratum
|
250 mm
|
Family | Asparagaceae |
Plant type | Potted Colour |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Suitable for use as bedding displays |
Flower Colours |
|
Light | Sun |
|
Banksia Birdsong
|
250 mm
|
Family | Proteaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Banksia ericifolia Red Rover
|
200 mm
|
Family | Proteaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Banksia ericifolia Red Rover
|
250 mm
|
Family | Proteaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Brachychiton rupestris Queensland Bottle Tree
|
400 mm
|
Family | Malvaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Semi-Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Callistemon Kings Park Special
|
200 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Sun |
|
Callistemon Kings Park Special
|
400 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Sun |
|
Callistemon salignus Great Balls of Fire
|
200 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Callistemon viminalis Captain Cook
|
300 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Carex albula
|
140 mm
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Carex Frosted Curls
|
140 mm
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cordyline australis Red Star
|
200 mm
|
Family | Asparagaceae |
Plant type | Foliage |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Cupressocyparis leylandii Castlewellan Gold
|
250 mm
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Cupressocyparis leylandii Castlewellan Gold
|
300 mm
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Cupressocyparis leylandii Leighton Green
|
400 mm
|
Family | Cupressaceae |
Plant type | Trees/Conifer |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Elaeocarpus reticulatus Prima Donna
|
70 Ltr
|
Family | Elaeocarpaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Festuca glauca
|
140 mm
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Ficus microcarpa Flash
|
140 mm
|
Family | Moraceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Suitable for indoor use |
Flower Colours |
|
Light | Part shade, Sun |
|
Griselinia littoralis Broadway Mint
|
250 mm
|
Family | Cornaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Griselinia littoralis Broadway Mint
|
400 mm
|
Family | Cornaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Lagerstroemia Sioux Crepe Myrtle
|
300 mm
|
Family | Lythraceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Magnolia grandiflora Little Gem
|
300 mm
|
Family | Magnoliaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Magnolia grandiflora Little Gem
|
400 mm
|
Family | Magnoliaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Part shade, Sun |
|
Magnolia grandiflora Teddy Bear
|
70 Ltr
|
Family | Magnoliaceae |
Plant type | Trees |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade |
|
Olive Olea europaea Kalamata
|
70 Ltr
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Manzanillo
|
400 mm
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Manzanillo
|
70 Ltr
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Olive Olea europaea Tolleys Upright
|
300 mm
|
Family | Oleaceae |
Plant type | Trees/Fruit |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Edible Fruit species |
Flower Colours |
|
Light | Sun |
|
Phormium Black Rage
|
140 mm
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | |
Flower Colours |
|
Light | Part shade, Sun |
|
Pittosporum tenuifolium Mean Screen
|
400 mm
|
Family | Pittosporaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for screening |
Flower Colours |
|
Light | Sun |
|
Pittosporum tenuifolium Perfect Pillar
|
400 mm
|
Family | Pittosporaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Sun |
|
Prunus lusitanica Portuguese Laurel
|
400 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Deciduous |
Frost Tolerance | High |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Sun |
|
Rhaphiolepis indica Snow Maiden
|
200 mm
|
Family | Rosaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Part shade, Sun |
|
Syzygium australe Hinterland Gold
|
300 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Syzygium australe Superstar (Psyllid Free)
|
400 mm
|
Family | Myrtaceae |
Plant type | |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | |
|
Syzygium australe Winter Lights
|
200 mm
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Viburnum odoratissimum
|
250 mm
|
Family | Adoxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
Viburnum tinus
|
300 mm
|
Family | Adoxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Part shade, Sun |
|
*All Prices exclude GST. |