|
Botanical Name
|
Pot Size
|
Acmena smithii minor Cherry Surprise
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Acmena smithii Minor Sunrise
|
250 mm
|
| Family | Myrtaceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Adenanthos sericeus Woolly Bush
|
300 mm
|
| Family | Proteaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
|
Agonis flexuosa Burgundy
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Arthropodium cirratum
|
200 mm
|
| Family | Asparagaceae |
| Plant type | Potted Colour |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Suitable for use as bedding displays |
| Flower Colours |
|
| Light | Sun |
|
|
Banksia Birdsong
|
250 mm
|
| Family | Proteaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Banksia ericifolia Red Rover
|
250 mm
|
| Family | Proteaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon citrinus White Anzac
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging between one and two metres |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon Kings Park Special
|
200 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon Kings Park Special
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon salignus Great Balls of Fire
|
250 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Carex brunnea
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex brunnea Variegata
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex buchananii
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Comans Bronze
|
140 mm
|
| Family | Cyperaceae |
| Plant type | |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Comans Bronze
|
200 mm
|
| Family | Cyperaceae |
| Plant type | |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Frosted Curls
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Frosted Curls
|
200 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cupressocyparis leylandii Leighton Green
|
200 mm
|
| Family | Cupressaceae |
| Plant type | Trees/Conifer |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Festuca glauca
|
140 mm
|
| Family | Poaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Ficus microcarpa Flash
|
200 mm
|
| Family | Moraceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Ficus microcarpa Flash
|
400 mm
|
| Family | Moraceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Griselinia littoralis Broadway Mint
|
200 mm
|
| Family | Cornaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Juniperus chinensis Spartan
|
200 mm
|
| Family | Cupressaceae |
| Plant type | Conifers Large |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Juniperus chinensis Spartan
|
400 mm
|
| Family | Cupressaceae |
| Plant type | Conifers Large |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Laurus nobilis Bay Leaf
|
300 mm
|
| Family | Lauraceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Herbaceous plants |
| Flower Colours |
|
| Light | Sun |
|
|
Lavender - Sensation White Lavandula pedunculata
|
200 mm
|
| Family | Lamiaceae |
| Plant type | Herbaceous Perennial |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
|
Leptospermum obovatum Starry Night
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Leucophyta brownii
|
140 mm
|
| Family | Compositae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Leucophyta brownii
|
200 mm
|
| Family | Compositae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Libertia formosa
|
140 mm
|
| Family | Iridaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Libertia peregrinans
|
140 mm
|
| Family | Iridaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Magnolia grandiflora Little Gem
|
70 Ltr
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Magnolia grandiflora Teddy Bear
|
400 mm
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade |
|
|
Miscanthus sinensis Sarabande
|
140 mm
|
| Family | Poaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Shade, Sun |
|
|
Miscanthus sinensis Variegatus
|
140 mm
|
| Family | Poaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Shade, Sun |
|
|
Olive Olea europaea Manzanillo
|
400 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Tolleys Upright
|
200 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Tolleys Upright
|
400 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Pennisetum setaceum
|
140 mm
|
| Family | Poaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Pennisetum setaceum Rubrum
|
200 mm
|
| Family | Poaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Sun |
|
|
Phormium Black Rage
|
140 mm
|
| Family | Xanthorrhoeaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Phormium cookianum Ivory Streak
|
140 mm
|
| Family | Xanthorrhoeaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Phormium Mint Slice
|
140 mm
|
| Family | Xanthorrhoeaceae |
| Plant type | |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Phormium tenax Dark Delight
|
140 mm
|
| Family | Xanthorrhoeaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Phormium tenax Purpurea
|
250 mm
|
| Family | Xanthorrhoeaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for Windbreaks |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Pittosporum tenuifolium Perfect Pillar
|
300 mm
|
| Family | Pittosporaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
Pittosporum tenuifolium Perfect Pillar
|
400 mm
|
| Family | Pittosporaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Rhaphiolepis indica Snow Maiden
|
200 mm
|
| Family | Rosaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Syzygium australe Winter Lights
|
300 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Waterhousia floribunda Weeping Lilly Pilly
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for Windbreaks |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Westringia fruticosa Funky Chunky
|
400 mm
|
| Family | Lamiaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
*All Prices exclude GST. |