|
Botanical Name
|
Pot Size
|
|
Acmena smithii Green Screen
|
300 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Acmena smithii minor Cherry Surprise
|
250 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Acmena smithii Minor Sunrise
|
250 mm
|
| Family | Myrtaceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Arthropodium cirratum
|
250 mm
|
| Family | Asparagaceae |
| Plant type | Potted Colour |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Suitable for use as bedding displays |
| Flower Colours |
|
| Light | Sun |
|
|
Callistemon Kings Park Special
|
400 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Carex Comans Bronze
|
140 mm
|
| Family | Cyperaceae |
| Plant type | |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex Frosted Curls
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Carex testacea Orange Sedge
|
140 mm
|
| Family | Cyperaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cordyline australis Kasper Green
|
140 mm
|
| Family | Asparagaceae |
| Plant type | Foliage |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cupressocyparis leylandii Leighton Green
|
100 Ltr
|
| Family | Cupressaceae |
| Plant type | Trees/Conifer |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Cupressocyparis leylandii Leighton Green
|
400 mm
|
| Family | Cupressaceae |
| Plant type | Trees/Conifer |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Elaeocarpus reticulatus Prima Donna
|
70 Ltr
|
| Family | Elaeocarpaceae |
| Plant type | Trees |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Griselinia littoralis Broadway Mint
|
250 mm
|
| Family | Cornaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging between one and two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Lavender - Sensation White PVR Lavandula pedunculata
|
200 mm
|
| Family | Lamiaceae |
| Plant type | Herbaceous Perennial |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Suitable for use as bedding displays |
| Flower Colours |
|
| Light | Sun |
|
|
Magnolia grandiflora Little Gem
|
250 mm
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Magnolia grandiflora Little Gem
|
400 mm
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Magnolia grandiflora Little Gem
|
70 Ltr
|
| Family | Magnoliaceae |
| Plant type | Trees |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Miscanthus sinensis Sarabande
|
140 mm
|
| Family | Poaceae |
| Plant type | Grasses |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | Part shade, Shade, Sun |
|
|
Olive Olea europaea Manzanillo
|
140 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for Windbreaks |
| Flower Colours |
|
| Light | Sun |
|
|
Olive Olea europaea Manzanillo
|
400 mm
|
| Family | Oleaceae |
| Plant type | Trees/Fruit |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Edible Fruit species |
| Flower Colours |
|
| Light | Sun |
|
|
Photinia robusta
|
250 mm
|
| Family | Rosaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
Pittosporum tenuifolium Perfect Pillar
|
300 mm
|
| Family | Pittosporaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
Pittosporum tenuifolium Perfect Pillar
|
400 mm
|
| Family | Pittosporaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | High |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Sun |
|
|
Syzygium australe Hinterland Gold
|
70 Ltr
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Plants suited for screening |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Syzygium australe Superstar (Psyllid Free)
|
300 mm
|
| Family | Myrtaceae |
| Plant type | |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | |
| Flower Colours |
|
| Light | |
|
Syzygium australe Winter Lights
|
300 mm
|
| Family | Myrtaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Viburnum odoratissimum Emerald Lustre
|
250 mm
|
| Family | Adoxaceae |
| Plant type | Shrubs |
| Native/Exotic | Exotic |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Low |
| Landscape Use | Hedge plants suitable for hedging over two metres |
| Flower Colours |
|
| Light | Part shade, Sun |
|
|
Westringia fruticosa Funky Chunky
|
200 mm
|
| Family | Lamiaceae |
| Plant type | Shrubs |
| Native/Exotic | Native |
| Evergreen/Deciduous | Evergreen |
| Frost Tolerance | Medium |
| Landscape Use | Hedge plants suitable for hedging below one metre |
| Flower Colours |
|
| Light | Sun |
|
*All Prices exclude GST. |